The shortcut to a richer life

We feature everything from top stock tips and attractive car purchases to explanations of pension terms and tests of mortgages – and we do it so everyone can participate. Leave it to other media to write in a complex way about complex things. We use the magazine’s visual force with explanatory info graphics, ordinary people and images from the best photographers to illustrate the points. It is a difficult task, but that’s why we are Denmark’s best within our field.
John Albertsen, Editor in Chief
• Current articles in housing economics, investment, careers, tax, pensions, banking and insurance.
• Provides readers with knowledge and insight, allowing them to obtain better terms and sharper prices for improved personal finance.
• Visually attractive, exclusive magazine which appeals to the well-informed, discerning reader.
Brand Manager
Facts
Gemius and FDIM. (October 2015)
Penge & Privatøkonomi – Publishing plan 2016
No. | Published | Week | Deadline | Theme |
---|---|---|---|---|
2 | 28.01.16 | 4 | 22.12.16 | The best advice on choosing your bank. |
3 | 25.02.16 | 8 | 28.01.16 | Tax |
4 | 23.03.16 | 12 | 25.02.16 | Housing |
5 | 28.04.16 | 17 | 30.03.16 | Investing |
6 | 26.05.16 | 21 | 26.04.16 | |
7 | 30.06.16 | 26 | 02.06.16 | |
8 | 11.08.16 | 32 | 14.07.16 | |
9 | 29.09.16 | 39 | 01.09.16 | |
10 | 27.10.16 | 43 | 29.09.16 | |
11 | 24.11.16 | 47 | 27.10.16 | |
1 | 22.12.16 | 51 | 24.11.16 |
Penge & Privatøkonomi – Ad prices 2016
Format | Price, DK. kr. |
---|---|
2/1 page | 94.200 |
1/1 page | 49.800 |
1/2 page | 32.200 |
Back Cover | 62.000 |
Inner Back Cover | 57.200 |
Page 2-3 | 124.300 |
Page 4-5 | 119.300 |
Zone 1 – 2/1 page | 114.300 |
Zone 1 – 1/1 page | 59.700 |
2/1 page + Cover flap | 238.700 |
1/1 page + halfpage flap | 92.000 |
1/1 page Native Article *In addition, production costs | 62.100* |
The formats are net formats. Remember crop marks and 5 mm bleed. Double-page ads must be delivered as two single pages. The image is shifted 2.5 mm on each side of the spine. Text, logo, etc., must be located at least 9 mm from the edge. The ad should be uploaded at annonceupload.dk